1999 Pacific League Schedule
-- April --
| 3 | Lions-Hawks | 1:00 | Seibu | Fighters-Buffaloes | 12:30 | Tokyo | BlueWave-Marines | 2:00 | Kobe |
| 4 | Lions-Hawks | 1:00 | Seibu | Fighters-Buffaloes | 12:30 | Tokyo | BlueWave-Marines | 1:00 | Kobe |
| 5 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 6 | Fighters-Lions | 6:15 | Tokyo | Buffaloes-BlueWave | 6:00 | Osaka | Hawks-Marines | 6:30 | Fukuoka |
| 7 | Fighters-Lions | 6:15 | Tokyo | Buffaloes-BlueWave | 6:00 | Osaka | Hawks-Marines | 6:00 | Kitakyushu |
| 8 | Fighters-Lions | 6:15 | Tokyo | Buffaloes-BlueWave | 6:00 | Osaka | Hawks-Marines | 6:00 | Fukuoka |
| 9 | Marines-Fighters | 6:15 | Chiba | Buffaloes-Hawks | 6:00 | Osaka | BlueWave-Lions | 6:20 | Nagoya |
| 10 | Marines-Fighters | 2:00 | Chiba | Buffaloes-Hawks | 2:00 | Osaka | BlueWave-Lions | 6:00 | Nagoya |
| 11 | Marines-Fighters | 1:00 | Chiba | Buffaloes-Hawks | 2:00 | Osaka | BlueWave-Lions | 2:00 | Nagoya |
| 12 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 13 | Lions-Buffaloes | 6:00 | Seibu | Marines-BlueWave | 6:15 | Chiba | Hawks-Fighters | 6:00 | Fukuoka |
| 14 | Lions-Buffaloes | 6:00 | Seibu | Marines-BlueWave | 6:15 | Chiba | Hawks-Fighters | 6:00 | Fukuoka |
| 15 | -------------------- | ------- | ---------- | Marines-BlueWave | 6:15 | Chiba | Hawks-Fighters | 6:00 | Fukuoka |
| 16 | Lions-Fighters | 6:00 | Seibu | Buffaloes-Marines | 6:00 | Osaka | BlueWave-Hawks | 6:00 | Kobe |
| 17 | Lions-Fighters | 1:30 | Seibu | Buffaloes-Marines | 3:00 | Osaka | BlueWave-Hawks | 2:00 | Kobe |
| 18 | Lions-Fighters | 1:00 | Seibu | Buffaloes-Marines | 2:00 | Osaka | BlueWave-Hawks | 1:00 | Kobe |
| 19 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 20 | Fighters-BlueWave | 6:15 | Tokyo | Marines-Lions | 6:15 | Chiba | Hawks-Buffaloes | 6:00 | Fukuoka |
| 21 | Fighters-BlueWave | 6:15 | Tokyo | Marines-Lions | 6:15 | Chiba | Hawks-Buffaloes | 6:00 | Fukuoka |
| 22 | Fighters-BlueWave | 6:15 | Tokyo | Marines-Lions | 6:15 | Chiba | Hawks-Buffaloes | 6:00 | Fukuoka |
| 23 | Lions-BlueWave | 6:00 | Seibu | -------------------- | ------- | ---------- | Buffaloes-Fighters | 6:00 | Osaka |
| 24 | Lions-BlueWave | 1:30 | Seibu | Marines-Hawks | 2:00 | Sendai | Buffaloes-Fighters | 3:00 | Osaka |
| 25 | Lions-BlueWave | 1:00 | Seibu | Marines-Hawks | 1:00 | Sendai | Buffaloes-Fighters | 2:00 | Osaka |
| 26 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 27 | Lions-Marines | 6:00 | Seibu | Fighters-Hawks | 6:15 | Tokyo | BlueWave-Buffaloes | 6:00 | Kobe |
| 28 | Lions-Marines | 6:00 | Seibu | Fighters-Hawks | 6:15 | Tokyo | BlueWave-Buffaloes | 6:00 | Kobe |
| 29 | Lions-Marines | 1:30 | Seibu | Fighters-Hawks | 1:30 | Tokyo | BlueWave-Buffaloes | 1:00 | Kobe |
| 30 | Marines-Buffaloes | 6:15 | Chiba | BlueWave-Fighters | 6:00 | Kobe | Hawks-Lions | 6:00 | Fukuoka |
-- May --
| 1 | Marines-Buffaloes | 2:00 | Chiba | BlueWave-Fighters | 1:00 | Kobe | Hawks-Lions | 1:00 | Fukuoka |
| 2 | Marines-Buffaloes | 1:00 | Chiba | BlueWave-Fighters | 1:00 | Kobe | Hawks-Lions | 1:00 | Fukuoka |
| 3 | Fighters-Marines | 1:30 | Tokyo | Buffaloes-Lions | 2:00 | Osaka | Hawks-BlueWave | 1:00 | Fukuoka |
| 4 | Fighters-Marines | 1:30 | Tokyo | Buffaloes-Lions | 2:00 | Osaka | Hawks-BlueWave | 1:00 | Fukuoka |
| 5 | Fighters-Marines | 1:30 | Tokyo | Buffaloes-Lions | 3:00 | Osaka | Hawks-BlueWave | 1:00 | Fukuoka |
| 6 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 7 | Lions-Hawks | 6:00 | Seibu | Marines-BlueWave | 6:15 | Chiba | Buffaloes-Fighters | 6:00 | Osaka |
| 8 | Lions-Hawks | 1:30 | Seibu | Marines-BlueWave | 2:00 | Chiba | Buffaloes-Fighters | 2:00 | Osaka |
| 9 | Lions-Hawks | 1:00 | Seibu | Marines-BlueWave | 1:00 | Chiba | Buffaloes-Fighters | 2:00 | Osaka |
| 10 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 11 | Fighters-Lions | 6:00 | Kurashiki | BlueWave-Buffaloes | 6:00 | Kobe | Hawks-Marines | 6:00 | Fukuoka |
| 12 | Fighters-Lions | 6:00 | Takamatsu | BlueWave-Buffaloes | 6:00 | Kobe | Hawks-Marines | 6:00 | Fukuoka |
| 13 | -------------------- | ------- | ---------- | BlueWave-Buffaloes | 6:00 | Kobe | Hawks-Marines | 6:00 | Fukuoka |
| 14 | Lions-BlueWave | 6:00 | Seibu | Marines-Fighters | 6:15 | Chiba | Hawks-Buffaloes | 6:00 | Fukuoka |
| 15 | Lions-BlueWave | 1:30 | Seibu | Marines-Fighters | 2:00 | Chiba | Hawks-Buffaloes | 6:00 | Fukuoka |
| 16 | Lions-BlueWave | 1:00 | Seibu | Marines-Fighters | 1:00 | Chiba | Hawks-Buffaloes | 1:00 | Fukuoka |
| 17 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 18 | Fighters-Hawks | 6:15 | Tokyo | Buffaloes-Lions | 6:00 | Osaka | BlueWave-Marines | 6:00 | Morioka |
| 19 | Fighters-Hawks | 6:15 | Tokyo | Buffaloes-Lions | 6:00 | Osaka | BlueWave-Marines | 6:00 | Sendai |
| 20 | Fighters-Hawks | 6:15 | Tokyo | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 21 | Fighters-Buffaloes | 6:15 | Tokyo | Marines-Lions | 6:15 | Chiba | Hawks-BlueWave | 6:00 | Kitakyushu |
| 22 | Fighters-Buffaloes | 6:00 | Tokyo | Marines-Lions | 2:00 | Chiba | Hawks-BlueWave | 6:00 | Fukuoka |
| 23 | Fighters-Buffaloes | 1:30 | Tokyo | Marines-Lions | 1:00 | Chiba | Hawks-BlueWave | 1:00 | Fukuoka |
| 24 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 25 | -------------------- | ------- | ---------- | Marines-Hawks | 6:15 | Chiba | Buffaloes-BlueWave | 6:00 | Osaka |
| 26 | Lions-Fighters | 6:00 | Seibu | Marines-Hawks | 6:15 | Chiba | Buffaloes-BlueWave | 6:00 | Osaka |
| 27 | Lions-Fighters | 6:00 | Seibu | Marines-Hawks | 6:15 | Chiba | -------------------- | ------- | ---------- |
| 28 | -------------------- | ------- | ---------- | BlueWave-Fighters | 6:00 | Kobe | Hawks-Lions | 6:00 | Fukuoka |
| 29 | Marines-Buffaloes | 2:00 | Akita | BlueWave-Fighters | 2:00 | Kobe | Hawks-Lions | 1:00 | Fukuoka |
| 30 | Marines-Buffaloes | 1:00 | Akita | BlueWave-Fighters | 1:00 | Kobe | Hawks-Lions | 2:00 | Fukuoka |
| 31 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
-- June --
| 1 | Lions-Buffaloes | 6:00 | Seibu | Fighters-Marines | 6:00 | Matsumoto | BlueWave-Hawks | 6:00 | Kobe |
| 2 | Lions-Buffaloes | 6:00 | Seibu | Fighters-Marines | 6:00 | Matsumoto | BlueWave-Hawks | 6:00 | Kobe |
| 3 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | BlueWave-Hawks | 6:00 | Kobe |
| 4 | Lions-Marines | 6:00 | Seibu | Fighters-BlueWave | 6:15 | Tokyo | Buffaloes-Hawks | 6:00 | Osaka |
| 5 | Lions-Marines | 1:30 | Seibu | Fighters-BlueWave | 6:00 | Tokyo | Buffaloes-Hawks | 3:00 | Osaka |
| 6 | Lions-Marines | 1:00 | Seibu | Fighters-BlueWave | 1:30 | Tokyo | Buffaloes-Hawks | 3:00 | Osaka |
| 7 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 8 | Buffaloes-Marines | 6:20 | Nagoya | BlueWave-Lions | 6:00 | Kobe | Hawks-Fighters | 6:00 | Fukuoka |
| 9 | Buffaloes-Marines | 6:20 | Nagoya | BlueWave-Lions | 6:00 | Kobe | Hawks-Fighters | 6:00 | Fukuoka |
| 10 | Buffaloes-Marines | 6:20 | Nagoya | BlueWave-Lions | 6:00 | Kobe | Hawks-Fighters | 6:00 | Fukuoka |
| 11 | Marines-Lions | 6:15 | Chiba | -------------------- | ------- | ---------- | BlueWave-Hawks | 6:00 | Fukuoka |
| 12 | Marines-Lions | 2:00 | Chiba | Buffaloes-Fighters | 3:00 | Osaka | BlueWave-Hawks | 6:00 | Fukuoka |
| 13 | Marines-Lions | 1:00 | Chiba | Buffaloes-Fighters | 2:00 | Osaka | BlueWave-Hawks | 1:00 | Fukuoka |
| 14 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 15 | Lions-Fighters | 6:00 | Seibu | Marines-BlueWave | 6:20 | Fukui | Hawks-Buffaloes | 6:00 | Fukuoka |
| 16 | Lions-Fighters | 6:00 | Seibu | Marines-BlueWave | 6:30 | Ishikawa | Hawks-Buffaloes | 6:00 | Fukuoka |
| 17 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | Hawks-Buffaloes | 6:00 | Fukuoka |
| 18 | Marines-Fighters | 6:15 | Chiba | -------------------- | ------- | ---------- | Hawks-Lions | 6:00 | Kitakyushu |
| 19 | Marines-Fighters | 2:00 | Chiba | BlueWave-Buffaloes | 1:00 | Sapporo | Hawks-Lions | 6:00 | Fukuoka |
| 20 | Marines-Fighters | 1:00 | Chiba | BlueWave-Buffaloes | 1:00 | Sapporo | Hawks-Lions | 1:00 | Fukuoka |
| 21 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 22 | Lions-BlueWave | 6:00 | Seibu | Fighters-Hawks | 6:15 | Tokyo | Buffaloes-Marines | 6:00 | Fujiidera |
| 23 | Lions-BlueWave | 6:00 | Seibu | Fighters-Hawks | 6:15 | Tokyo | Buffaloes-Marines | 6:00 | Fujiidera |
| 24 | -------------------- | ------- | ---------- | Fighters-Hawks | 6:15 | Tokyo | Buffaloes-Marines | 6:00 | Fujiidera |
| 25 | Lions-Hawks | 6:00 | Seibu | Fighters-Buffaloes | 6:15 | Tokyo | BlueWave-Marines | 6:00 | Kobe |
| 26 | Lions-Hawks | 1:30 | Seibu | Fighters-Buffaloes | 2:00 | Tokyo | BlueWave-Marines | 1:00 | Kobe |
| 27 | Lions-Hawks | 1:00 | Seibu | Fighters-Buffaloes | 1:30 | Tokyo | BlueWave-Marines | 1:00 | Kobe |
| 28 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 29 | Marines-Hawks | 6:15 | Chiba | Buffaloes-Lions | 6:00 | Osaka | BlueWave-Fighters | 6:20 | Nagoya |
| 30 | Marines-Hawks | 6:15 | Chiba | Buffaloes-Lions | 6:00 | Osaka | BlueWave-Fighters | 6:20 | Nagoya |
-- July --
| 1 | Marines-Hawks | 6:15 | Chiba | Buffaloes-Lions | 6:00 | Osaka | BlueWave-Fighters | 6:20 | Nagoya |
| 2 | Fighters-Lions | 6:15 | Tokyo | Marines-Buffaloes | 6:15 | Chiba | -------------------- | ------- | ---------- |
| 3 | Fighters-Lions | 6:15 | Tokyo | Marines-Buffaloes | 6:15 | Chiba | Hawks-BlueWave | 1:00 | Fukuoka |
| 4 | Fighters-Lions | 6:15 | Tokyo | Marines-Buffaloes | 6:15 | Chiba | Hawks-BlueWave | 1:00 | Fukuoka |
| 5 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 6 | Fighters-Marines | 6:15 | Tokyo | Buffaloes-Hawks | 6:00 | Osaka | BlueWave-Lions | 6:00 | Kobe |
| 7 | Fighters-Marines | 6:15 | Tokyo | Buffaloes-Hawks | 6:00 | Osaka | BlueWave-Lions | 6:00 | Kobe |
| 8 | Fighters-Marines | 6:15 | Tokyo | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 9 | -------------------- | ------- | ---------- | Buffaloes-BlueWave | 6:00 | Osaka | Hawks-Fighters | 6:00 | Fukuoka |
| 10 | Lions-Marines | 1:30 | Sapporo | Buffaloes-BlueWave | 3:00 | Osaka | Hawks-Fighters | 1:00 | Fukuoka |
| 11 | Lions-Marines | 1:00 | Sapporo | Buffaloes-BlueWave | 3:00 | Osaka | Hawks-Fighters | 1:00 | Fukuoka |
| 12 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 13 | Lions-Buffaloes | 6:00 | Seibu | Fighters-BlueWave | 6:00 | Fukushima | Hawks-Marines | 6:00 | Fukuoka |
| 14 | Lions-Buffaloes | 6:00 | Seibu | Fighters-BlueWave | 6:00 | Iwaki | Hawks-Marines | 6:00 | Fukuoka |
| 15 | Lions-Buffaloes | 6:00 | Seibu | -------------------- | ------- | ---------- | Hawks-Marines | 6:00 | Fukuoka |
| 16 | Fighters-Buffaloes | 6:15 | Tokyo | Marines-BlueWave | 6:15 | Chiba | -------------------- | ------- | ---------- |
| 17 | Fighters-Buffaloes | 6:00 | Tokyo | Marines-BlueWave | 6:15 | Chiba | Hawks-Lions | 6:00 | Fukuoka |
| 18 | Fighters-Buffaloes | 1:30 | Tokyo | Marines-BlueWave | 6:15 | Chiba | Hawks-Lions | 1:00 | Fukuoka |
| 19 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 20 | Lions-Fighters | 1:00 | Seibu | Buffaloes-Marines | 2:00 | Osaka | BlueWave-Hawks | 6:00 | Kobe |
| 21 | Lions-Fighters | 6:00 | Seibu | Buffaloes-Marines | 6:00 | Osaka | BlueWave-Hawks | 6:00 | Kobe |
| 22 | Lions-Fighters | 6:00 | Seibu | -------------------- | ------- | ---------- | BlueWave-Hawks | 6:00 | Kobe |
| 23 | All-Star Game * | (?) | Yokohama | (* = Minor League) | ------- | ---------- | -------------------- | ------- | ---------- |
| 24 | All-Star Game #1 | (?) | Seibu | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 25 | All-Star Game #2 | (?) | Koshien | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 26 | All-Star Game #3 | (?) | Kurashiki | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 27 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 28 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 29 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 30 | Lions-Marines | 6:00 | Seibu | -------------------- | ------- | ---------- | Buffaloes-BlueWave | 6:00 | Osaka |
| 31 | Lions-Marines | 6:00 | Seibu | Fighters-Hawks | 1:30 | Sapporo | Buffaloes-BlueWave | 3:00 | Osaka |
-- August --
| 1 | Lions-Marines | 6:00 | Seibu | Fighters-Hawks | 1:00 | Sapporo | Buffaloes-BlueWave | 2:00 | Osaka |
| 2 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 3 | Fighters-BlueWave | 6:15 | Tokyo | Buffaloes-Lions | 6:00 | Osaka | Hawks-Marines | 6:00 | Fukuoka |
| 4 | Fighters-BlueWave | 6:15 | Tokyo | Buffaloes-Lions | 6:00 | Osaka | Hawks-Marines | 6:00 | Fukuoka |
| 5 | Fighters-BlueWave | 6:15 | Tokyo | Buffaloes-Lions | 6:00 | Osaka | -------------------- | ------- | ---------- |
| 6 | Marines-Fighters | 6:15 | Chiba | BlueWave-Lions | 6:00 | Kobe | -------------------- | ------- | ---------- |
| 7 | Marines-Fighters | 6:15 | Chiba | BlueWave-Lions | 6:00 | Kobe | Hawks-Buffaloes | 6:00 | Kitakyushu |
| 8 | Marines-Fighters | 6:15 | Chiba | BlueWave-Lions | 6:00 | Kobe | Hawks-Buffaloes | 6:00 | Kitakyushu |
| 9 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 10 | Lions-Hawks | 6:00 | Seibu | Buffaloes-Fighters | 6:00 | Osaka | BlueWave-Marines | 6:00 | Kobe |
| 11 | Lions-Hawks | 6:00 | Seibu | Buffaloes-Fighters | 6:00 | Osaka | BlueWave-Marines | 6:00 | Kobe |
| 12 | Lions-Hawks | 6:00 | Seibu | Buffaloes-Fighters | 6:00 | Osaka | BlueWave-Marines | 6:00 | Kobe |
| 13 | Fighters-Lions | 6:15 | Tokyo | Marines-Hawks | 6:15 | Chiba | BlueWave-Buffaloes | 6:00 | Kobe |
| 14 | Fighters-Lions | 6:00 | Tokyo | Marines-Hawks | 6:15 | Chiba | BlueWave-Buffaloes | 6:00 | Kobe |
| 15 | Fighters-Lions | 1:30 | Tokyo | Marines-Hawks | 6:15 | Chiba | BlueWave-Buffaloes | 6:00 | Kobe |
| 16 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 17 | Lions-Buffaloes | 6:00 | Seibu | Fighters-Marines | 6:15 | Tokyo | Hawks-BlueWave | 6:00 | Fukuoka |
| 18 | Lions-Buffaloes | 6:00 | Seibu | Fighters-Marines | 6:15 | Tokyo | Hawks-BlueWave | 6:00 | Fukuoka |
| 19 | Lions-Buffaloes | 6:00 | Seibu | Fighters-Marines | 6:15 | Tokyo | Hawks-BlueWave | 6:00 | Fukuoka |
| 20 | Lions-BlueWave | 6:00 | Seibu | Marines-Buffaloes | 6:15 | Chiba | Hawks-Fighters | 6:00 | Fukuoka |
| 21 | Lions-BlueWave | 6:00 | Seibu | Marines-Buffaloes | 6:15 | Chiba | Hawks-Fighters | 6:00 | Fukuoka |
| 22 | Lions-BlueWave | 6:00 | Seibu | Marines-Buffaloes | 6:15 | Chiba | Hawks-Fighters | 6:00 | Fukuoka |
| 23 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 24 | Marines-Lions | 6:00 | Sendai | Buffaloes-Hawks | 6:00 | Osaka | BlueWave-Fighters | 6:15 | Toyama |
| 25 | Marines-Lions | 6:00 | Sendai | Buffaloes-Hawks | 6:00 | Osaka | BlueWave-Fighters | 6:15 | Toyama |
| 26 | -------------------- | ------- | ---------- | Buffaloes-Hawks | 6:00 | Osaka | -------------------- | ------- | ---------- |
| 27 | Lions-Hawks | 6:00 | Seibu | Fighters-Buffaloes | 6:15 | Tokyo | BlueWave-Marines | 6:00 | Kobe |
| 28 | Lions-Hawks | 6:00 | Seibu | Fighters-Buffaloes | 2:00 | Tokyo | BlueWave-Marines | 6:00 | Kobe |
| 29 | Lions-Hawks | 6:00 | Seibu | Fighters-Buffaloes | 1:30 | Tokyo | BlueWave-Marines | 6:00 | Kobe |
| 30 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 31 | Lions-Fighters | 6:00 | Seibu | Marines-Hawks | 6:15 | Chiba | Buffaloes-BlueWave | 6:00 | Osaka |
-- September --
| 1 | Lions-Fighters | 6:00 | Seibu | Marines-Hawks | 6:15 | Chiba | Buffaloes-BlueWave | 6:00 | Osaka |
| 2 | Lions-Fighters | 6:00 | Seibu | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 3 | Fighters-Marines | 6:15 | Tokyo | Buffaloes-Lions | 6:00 | Osaka | -------------------- | ------- | ---------- |
| 4 | Fighters-Marines | 6:00 | Tokyo | Buffaloes-Lions | 2:00 | Osaka | Hawks-BlueWave | 6:00 | Fukuoka |
| 5 | Fighters-Marines | 1:30 | Tokyo | Buffaloes-Lions | 1:00 | Osaka | Hawks-BlueWave | 1:00 | Fukuoka |
| 6 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 7 | Marines-Buffaloes | 6:15 | Chiba | BlueWave-Fighters | 6:00 | Kobe | Hawks-Lions | 6:00 | Fukuoka |
| 8 | Marines-Buffaloes | 6:15 | Chiba | BlueWave-Fighters | 6:00 | Kobe | Hawks-Lions | 6:00 | Fukuoka |
| 9 | Marines-Buffaloes | 6:15 | Chiba | BlueWave-Fighters | 6:00 | Kobe | -------------------- | ------- | ---------- |
| 10 | Fighters-Lions | 6:15 | Tokyo | Marines-BlueWave | 6:15 | Chiba | Buffaloes-Hawks | 6:00 | Osaka |
| 11 | Fighters-Lions | 6:00 | Tokyo | Marines-BlueWave | 2:00 | Chiba | Buffaloes-Hawks | 2:00 | Osaka |
| 12 | Fighters-Lions | 1:30 | Tokyo | Marines-BlueWave | 1:00 | Chiba | Buffaloes-Hawks | 2:00 | Osaka |
| 13 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 14 | Lions-Marines | 6:00 | Seibu | Fighters-Hawks | 6:15 | Tokyo | BlueWave-Buffaloes | 6:00 | Kobe |
| 15 | Lions-Marines | 1:30 | Seibu | Fighters-Hawks | 6:15 | Tokyo | BlueWave-Buffaloes | 3:00 | Kobe |
| 16 | Lions-Marines | 6:00 | Seibu | -------------------- | ------- | ---------- | BlueWave-Buffaloes | 6:00 | Kobe |
| 17 | Lions-BlueWave | 6:00 | Seibu | -------------------- | ------- | ---------- | Hawks-Marines | 6:00 | Fukuoka |
| 18 | Lions-BlueWave | 1:30 | Seibu | Buffaloes-Fighters | 3:00 | Osaka | Hawks-Marines | 6:00 | Fukuoka |
| 19 | Lions-BlueWave | 1:00 | Seibu | Buffaloes-Fighters | 3:00 | Osaka | Hawks-Marines | 1:00 | Fukuoka |
| 20 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 21 | Lions-Buffaloes | 6:00 | Seibu | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 22 | Lions-Buffaloes | 6:00 | Seibu | -------------------- | ------- | ---------- | BlueWave-Hawks | 6:00 | Kobe |
| 23 | Lions-Buffaloes | 1:30 | Seibu | Marines-Fighters | 6:15 | Chiba | BlueWave-Hawks | 2:00 | Kobe |
| 24 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 25 | Buffaloes-Marines | 3:00 | Osaka | BlueWave-Lions | 3:00 | Kobe | Hawks-Fighters | 6:00 | Fukuoka |
| 26 | Buffaloes-Marines | 2:00 | Osaka | BlueWave-Lions | 2:00 | Kobe | Hawks-Fighters | 1:00 | Fukuoka |
| 27 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- |
| 28 | Fighters-BlueWave | 6:15 | Tokyo | Marines-Lions | 6:15 | Chiba | -------------------- | ------- | ---------- |
| 29 | Fighters-BlueWave | 6:15 | Tokyo | Marines-Lions | 6:15 | Chiba | -------------------- | ------- | ---------- |
| 30 | -------------------- | ------- | ---------- | -------------------- | ------- | ---------- | Hawks-Buffaloes | 6:00 | Fukuoka |
![]()
Pacific League Ballparks:
| Chiba Marine Stadium (East Tokyo) | Seibu Lions Dome (West Tokyo) |
| Tokyo Dome | Osaka Dome |
| Fukuoka Dome | Green Stadium (Kobe) |
| Fujiidera Stadium (Osaka) | Nagoya Dome |
![]()

1998 Pacific League Schedule
(back to) 1998 Japanese Baseball Schedule
![]()
|
Home -- Yakult Swallows -- Japanese
Baseball -- News |