Latham's 1998 Guide to Japanese Baseball...
Yakult Swallows logoThe Yakult Swallows Home Plate1997 Japan Series Champions
Scoreboard

FINAL 1998 STANDINGS:
October 13, 1998

Central League

# Te am G W - L T PCT GB L10 STK RS RA HR SB AVE ERA
1. BayStars 136 79 - 56 1 .585 - 3-7 L3 642 524 100 63 .277 3.49
2. Dragons 136 75 - 60 1 .556 4.0 5-5 L1 488 458 100 91 .248 3.14
3. Giants 135 73 - 62 0 .541 6.0 8-2 W1 632 551 148 54 .267 3.74
4. Swallows 135 66 - 69 0 .489 13.0 6-4 W1 493 548 97 56 .253 3.69
5. Carp 135 60 - 75 0 .444 19.0 5-5 W1 578 613 131 86 .265 4.01
6. Tigers 135 52 - 83 0 .385 27.0 4-6 W1 450 589 86 28 .242 3.95

Pacific League

# Te am G W - L T PCT GB L10 STK RS RA HR SB AVE ERA
1. Lions 135 70 - 61 4 .534 - 5-5 L3 586 559 115 145 .270 3.66
2. Fighters 135 67 - 65 3 .508 3.5 2-7 L2 635 571 150 91 .255 3.83
3. BlueWave 135 66 - 66 3 .500 4.5 7-3 L2 586 609 140 42 .264 4.03
3. Hawks 135 67 - 67 1 .500 4.5 2-8 L5 546 596 100 89 .264 4.02
5. Buffaloes 135 66 - 67 2 .496 5.0 3-7 L1 593 629 126 80 .267 4.28
6. Marines 135 61 - 71 3 .462 9.5 8-2 W5 581 563 102 80 .271 3.70

Links: Turning the page . . .

Baseball News: Yakyu updates every Tuesday.
Scoreboard: In depth PL and CL standings every week.
Pitching Leaders: Central and Pacific League pitching leaders.
Batting Leaders: Central and Pacific League batting leaders.
Foreign Leaders: Pitching and batting leaders from both leagues.

Last Updated . . .Top of PageE-mail

Home -- Yakult Swallows -- Japanese Baseball -- News
See a Game -- Basic Japanese -- Surviving Tokyo