Latham's 1998 Guide
to Japanese Baseball... |
FINAL
1998 STANDINGS
(October
13, 1998)
Central League
| # | Name | Te | am | G | W | - | L | SV | PCT | IP | H | HR | SO | BB | ERA |
| 1. | Shigeki Noguchi | CD | 27 | 14 | - | 9 | 0 | .609 | 192 | 174 | 10 | 134 | 63 | 2.34 | |
| 2. | Kenshin Kawakami | CD | 26 | 14 | - | 6 | 0 | .700 | 161.1 | 123 | 14 | 124 | 51 | 2.57 | |
| 3. | Tomohito Ito | YS | 29 | 6 | - | 11 | 3 | .353 | 158.2 | 114 | 14 | 154 | 57 | 2.72 | |
| 4. | Nathan Minchey | HC | 35 | 15 | - | 11 | 0 | .577 | 236 | 241 | 19 | 123 | 57 | 2.75 | |
| 5. | Tetsuro Kawajiri | HT | 25 | 10 | - | 5 | 0 | .667 | 158.2 | 150 | 13 | 88 | 52 | 2.84 | |
| 6. | Takashi Saito | YBS | 34 | 13 | - | 5 | 1 | .722 | 143.2 | 131 | 9 | 101 | 23 | 2.94 | |
| 7. | Shinichi Kato | HC | 22 | 8 | - | 6 | 0 | .571 | 141.2 | 157 | 15 | 62 | 27 | 2.99 | |
| 8. | Kenjiro Kawasaki | YS | 29 | 17 | - | 10 | 0 | .630 | 204.1 | 195 | 22 | 94 | 55 | 3.04 | |
| 9. | Masaki Saito | YG | 23 | 10 | - | 7 | 0 | .588 | 146.1 | 132 | 13 | 93 | 40 | 3.08 | |
| 10. | Daisuke Miura | YBS | 25 | 12 | - | 7 | 0 | .632 | 158.2 | 138 | 12 | 119 | 60 | 3.18 | |
| 11. | Balvino Galvez | YG | 18 | 9 | - | 7 | 0 | .563 | 137.1 | 136 | 10 | 85 | 39 | 3.21 | |
| 12. | Kazuhisa Ishii | YS | 28 | 14 | - | 6 | 0 | .700 | 196.1 | 149 | 12 | 241 | 105 | 3.30 | |
| 13. | Takeo Kawamura | YBS | 26 | 8 | - | 6 | 0 | .571 | 146.1 | 139 | 23 | 97 | 46 | 3.32 | |
| 14. | Hiroki Nomura | YBS | 28 | 13 | - | 8 | 0 | .619 | 177.2 | 183 | 20 | 100 | 29 | 3.34 | |
| 15. | Ken Kadokura | CD | 26 | 10 | - | 9 | 0 | .526 | 153.2 | 133 | 10 | 115 | 66 | 3.40 | |
| 16. | Keiichi Yabu | HT | 24 | 11 | - | 10 | 0 | .524 | 164 | 159 | 11 | 90 | 51 | 3.51 | |
| 17. | Masahiro Yamamoto | CD | 28 | 9 | - | 9 | 0 | .500 | 182 | 185 | 14 | 131 | 60 | 3.66 | |
| 18. | Masumi Kuwata | YG | 27 | 16 | - | 5 | 0 | .762 | 181 | 197 | 17 | 116 | 46 | 4.08 | |
| 19. | Shin Nakagomi | HT | 26 | 8 | - | 13 | 0 | .381 | 143 | 181 | 17 | 69 | 40 | 4.78 |
![]()
Pacific League
| # | Name | Te | am | G | W | - | L | SV | PCT | IP | H | HR | SO | BB | ERA |
| 1. | Satoru Kanemura | NHF | 31 | 8 | - | 8 | 1 | .500 | 35 | 124 | 12 | 85 | 37 | 2.73 | |
| 2. | Tomohiro Kuroki | CLM | 31 | 13 | - | 9 | 0 | .591 | 197 | 185 | 14 | 124 | 89 | 2.89 | |
| 3. | Takashi Ishii | SL | 30 | 9 | - | 3 | 0 | .750 | 145 | 143 | 10 | 98 | 44 | 2.89 | |
| 4. | Tatsuji Nishimura | FDH | 25 | 10 | - | 10 | 0 | .500 | 152.2 | 163 | 18 | 69 | 60 | 3.36 | |
| 5. | Hiroyuki Sekine | NHF | 25 | 9 | - | 7 | 0 | .563 | 160.2 | 159 | 21 | 75 | 44 | 3.36 | |
| 6. | Fumiya Nishiguchi | SL | 33 | 13 | - | 12 | 4 | .520 | 181 | 160 | 16 | 148 | 73 | 3.38 | |
| 7. | Satoru Komiyama | CLM | 27 | 11 | - | 12 | 0 | .478 | 201.2 | 224 | 20 | 126 | 27 | 3.57 | |
| 8. | Kazuhiro Takeda | FDH | 28 | 13 | - | 10 | 0 | .565 | 176.1 | 173 | 16 | 103 | 68 | 3.62 | |
| 9. | Junichiro Muto | CLM | 26 | 8 | - | 7 | 0 | .533 | 141.1 | 131 | 18 | 102 | 55 | 3.76 | |
| 10. | Hiroshi Shibakusa | NHF | 25 | 7 | - | 11 | 0 | .389 | 145.1 | 144 | 18 | 44 | 42 | 3.90 | |
| 11. | Akira Okamoto | KB | 30 | 8 | - | 13 | 0 | .381 | 158 | 167 | 22 | 93 | 52 | 4.04 | |
| 12. | Tsutomu Iwamoto | NHF | 27 | 11 | - | 8 | 0 | .579 | 181.2 | 186 | 26 | 110 | 59 | 4.11 | |
| 13. | Hiroshi Takamura | KB | 25 | 8 | - | 14 | 0 | .364 | 159 | 161 | 20 | 83 | 74 | 4.87 |
![]()

| Baseball News: | Yakyu updates every Tuesday. | |
| Scoreboard: | In depth PL and CL standings every week. | |
| Pitching Leaders: | Central and Pacific League pitching leaders. | |
| Batting Leaders: | Central and Pacific League batting leaders. | |
| Foreign Leaders: | Pitching and batting leaders from both leagues. |
![]()
|
Home -- Yakult Swallows -- Japanese
Baseball -- News |