Latham's 1998 Guide
to Japanese Baseball... |
FINAL
1998 STANDINGS
(October
4, 1998)
Foreign Batting Leaders:
| # | Name | Te | am | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | OBP | AVE |
| 1. | Bobby Rose | YBS | 124 | 468 | 70 | 152 | 29 | 4 | 19 | 96 | 79 | 68 | 2 | .413 | .325 | |
| 2. | Phil Clark | KB | 135 | 531 | 68 | 170 | 48 | 2 | 31 | 114 | 75 | 45 | 0 | .378 | .320 | |
| 3. | Luis Lopez | FDH | 134 | 480 | 58 | 141 | 35 | 0 | 17 | 68 | 34 | 34 | 1 | .346 | .294 | |
| 4. | Julio Franco | CLM | 131 | 487 | 78 | 141 | 27 | 2 | 18 | 77 | 107 | 68 | 7 | .379 | .290 | |
| 5. | Troy Neel | OBW | 108 | 389 | 52 | 112 | 26 | 1 | 28 | 76 | 108 | 51 | 0 | .383 | .288 | |
| 6. | Domingo Martinez | SL | 133 | 491 | 65 | 139 | 16 | 1 | 30 | 95 | 101 | 59 | 4 | .361 | .283 | |
| 7. | Leo Gomez | CD | 116 | 420 | 57 | 115 | 14 | 0 | 26 | 76 | 66 | 57 | 1 | .363 | .274 | |
| 8. | Tuffy Rhodes | KB | 134 | 494 | 81 | 127 | 25 | 0 | 22 | 70 | 120 | 81 | 15 | .359 | .257 | |
| 9. | Nigel Wilson | NHF | 133 | 506 | 65 | 129 | 13 | 0 | 33 | 124 | 141 | 56 | 1 | .332 | .255 | |
| 10. | Dave Hansen | HT | 121 | 400 | 42 | 101 | 13 | 1 | 11 | 55 | 89 | 42 | 0 | .322 | .253 | |
| 11. | Jerry Brooks | NHF | 129 | 459 | 58 | 112 | 8 | 1 | 25 | 73 | 64 | 53 | 1 | .329 | .244 |
Foreign players who have not compiled enough at bats to be listed above:
| # | NAME (TEAM) | G | AB | H | R | HR | RBI | AVE |
| 1. | Alejandro Quesada (HC) | 33 | 59 | 19 | 8 | 3 | 9 | .322 |
| 2. | Mark Carreon (CLM) | 60 | 227 | 68 | 22 | 8 | 37 | .300 |
| 3. | Timoniel Perez (HC) | 98 | 230 | 68 | 22 | 5 | 35 | .296 |
| 4. | Harvey Pulliam (OBW) | 92 | 326 | 93 | 38 | 18 | 62 | .285 |
| 5. | Jeong Bum Lee (CD) | 67 | 244 | 69 | 38 | 10 | 29 | .283 |
| 6. | Brian Raabe (SL) | 37 | 83 | 23 | 7 | 2 | 12 | .277 |
| 7. | Rudy Pemberton (SL) | 38 | 69 | 19 | 10 | 5 | 15 | .275 |
| 8. | Ryan Thompson (FDH) | 33 | 107 | 29 | 10 | 2 | 16 | .271 |
| 9. | Chris Donnels (OBW) | 44 | 140 | 37 | 17 | 5 | 22 | .264 |
| 10. | Alonzo Powell (HT) | 78 | 204 | 52 | 24 | 9 | 28 | .255 |
| 11. | Eric Anthony (YS) | 44 | 151 | 37 | 20 | 12 | 31 | .245 |
| 12. | Lyle Mouton (YS) | 30 | 87 | 21 | 7 | 3 | 12 | .241 |
| 13. | Dwayne Hosey (YS) | 107 | 317 | 74 | 35 | 13 | 42 | .233 |
| 14. | Mariano Duncan (YG) | 63 | 207 | 48 | 24 | 10 | 34 | .232 |
| 15. | Jose Malave (YBS) | 33 | 87 | 19 | 5 | 1 | 12 | .218 |
| 16. | Desi Wilson (HT) | 16 | 24 | 4 | 0 | 0 | 3 | .167 |
| 17. | James Bonnici (OBW) | 9 | 10 | 0 | 0 | 0 | 0 | .000 |
| 18. | Alfonso Soriano (HC) | 0 | -- | -- | -- | -- | -- | -- |
![]()
Foreign Pitching Leaders:
| # | Name | Te | am | G | W | - | L | SV | PCT | IP | H | HR | SO | BB | ERA |
| 1. | Brian Warren | CLM | 24 | 2 | - | 1 | 3 | .666 | 29.1 | 17 | 0 | 10 | 8 | 0.93 | |
| 2. | Dong Yol Sun | CD | 42 | 3 | - | 0 | 29 | 1.000 | 48.2 | 32 | 4 | 58 | 13 | 1.48 | |
| 3. | Mark Acre | YS | 12 | 0 | - | 2 | 0 | .000 | 69.1 | 47 | 6 | 58 | 34 | 2.34 | |
| 4. | Scott Davison | CLM | 5 | 0 | - | 1 | 0 | .000 | 7.2 | 8 | 0 | 8 | 5 | 2.35 | |
| 5. | Ben Rivera | HT | 44 | 2 | - | 3 | 27 | .400 | 53 | 44 | 2 | 45 | 19 | 2.38 | |
| 6. | Nathan Minchey | HC | 35 | 15 | - | 11 | 0 | .577 | 236 | 241 | 19 | 123 | 57 | 2.75 | |
| 7. | Sung Min Cho | YG | 15 | 7 | - | 6 | 0 | .538 | 104.2 | 65 | 4 | 83 | 34 | 2.75 | |
| 8. | Erik Shullstrom | NHF | 38 | 7 | - | 3 | 8 | .700 | 45 | 30 | 2 | 52 | 21 | 3.00 | |
| 9. | Balvino Galvez | YG | 18 | 9 | - | 7 | 0 | .563 | 137.1 | 136 | 10 | 85 | 39 | 3.21 | |
| 10. | Darrell May | HT | 21 | 4 | - | 9 | 0 | .308 | 129.2 | 122 | 12 | 94 | 55 | 3.47 | |
| 11. | Mark Mimbs | OBW | 13 | 2 | - | 4 | 0 | .333 | 50.2 | 44 | 6 | 52 | 24 | 3.55 | |
| 12. | Rob Mattson | KB | 24 | 9 | - | 7 | 0 | .563 | 131.2 | 109 | 9 | 74 | 59 | 3.55 | |
| 13. | Edwin Hurtado | OBW | 49 | 8 | - | 5 | 7 | .615 | 114 | 103 | 11 | 71 | 54 | 3.74 | |
| 14. | Kip Gross | NHF | 7 | 3 | - | 4 | 0 | .429 | 36.1 | 30 | 1 | 11 | 15 | 3.96 | |
| 15. | Felix Perdomo | HC | 13 | 0 | - | 0 | 0 | -- | 17.1 | 16 | 0 | 8 | 11 | 4.15 | |
| 16. | Kevin Jarvis | CD | 4 | 1 | - | 2 | 0 | .333 | 16.1 | 18 | 0 | 7 | 5 | 4.41 | |
| 17. | Tateo Kaku-ri | HT | 11 | 2 | - | 1 | 0 | .667 | 13.2 | 14 | 2 | 5 | 13 | 4.61 | |
| 18. | Samson Lee | CD | 11 | 1 | - | 0 | 0 | 1.000 | 32.2 | 32 | 4 | 33 | 12 | 4.68 | |
| 19. | Willie Fraser | OBW | 24 | 5 | - | 5 | 1 | .500 | 108.2 | 126 | 10 | 36 | 41 | 4.72 | |
| 20. | Joe Crawford | CLM | 15 | 4 | - | 6 | 0 | .400 | 77.2 | 85 | 6 | 37 | 51 | 4.77 | |
| 21. | Travis Driskill | YS | 7 | 0 | - | 1 | 0 | .000 | 15 | 21 | 2 | 7 | 6 | 4.80 | |
| 22. | Phil Leftwich | KB | 19 | 3 | - | 4 | 0 | .429 | 77.1 | 64 | 5 | 38 | 32 | 4.81 | |
| 23. | Giovanni Carrara | SL | 33 | 1 | - | 2 | 1 | .333 | 73.1 | 68 | 8 | 50 | 40 | 4.91 | |
| 24. | Brian Williams | FDH | 20 | 5 | - | 6 | 1 | .455 | 70.2 | 57 | 6 | 64 | 47 | 5.60 | |
| 25. | Doug Creek | HT | 7 | 0 | - | 4 | 0 | .000 | 28.2 | 23 | 4 | 24 | 25 | 5.65 | |
| 26. | Terry Bross | SL | 11 | 2 | - | 3 | 0 | .400 | 40.1 | 35 | 9 | 28 | 23 | 5.74 | |
| 27. | Pat Mahomes | YBS | 10 | 0 | - | 4 | 0 | .000 | 43.2 | 61 | 5 | 24 | 29 | 5.98 | |
| 28. | Brian Shouse | KB | 13 | 0 | - | 2 | 0 | .000 | 26.1 | 40 | 2 | 20 | 13 | 6.49 | |
| 29. | Rafael Orellano | NHF | 14 | 1 | - | 3 | 0 | .250 | 29 | 29 | 5 | 22 | 29 | 7.50 |
![]()

| Baseball News: | Yakyu updates every Tuesday. | |
| Scoreboard: | In depth PL and CL standings every week. | |
| Pitching Leaders: | Central and Pacific League pitching leaders. | |
| Batting Leaders: | Central and Pacific League batting leaders. | |
| Foreign Leaders: | Pitching and batting leaders from both leagues. |
![]()
|
Home -- Yakult Swallows -- Japanese
Baseball -- News |