Latham's 1998 Guide to Japanese Baseball...
Yakult Swallows logoThe Yakult Swallows Home Plate1997 Japan Series Champions
Batting Leaders

FINAL 1998 STATISTICS:
October 13, 1998

Central League:

# Name Te am G AB R H 2B 3B HR RBI SO BB SB OBP AVE
1. Takanori Suzuki Yokohama BayStars YBS 131 514 92 173 30 6 16 87 96 61 3 .408 .337
2. Tomohiro Maeda Hiroshima Carp HC 127 504 71 169 36 0 24 80 54 41 5 .388 .335
3. Tomochika Tsuboi Hanshin Tigers HT 123 413 63 135 26 2 2 21 80 32 7 .383 .327
4. Koichi Ogata Hiroshima Carp HC 107 380 67 124 24 3 15 59 61 47 17 .400 .326
5. Bobby Rose Yokohama BayStars YBS 124 468 70 152 29 4 19 96 79 68 2 .413 .325
6. Takuro Ishii Yokohama BayStars YBS 135 555 103 174 34 5 7 48 69 63 39 .389 .314
7. Takayuki Shimizu Yomiuri Giants YG 129 492 79 148 17 2 13 52 64 22 16 .338 .301
8. Yoshinobu Takahashi Yomiuri Giants YG 126 466 65 140 32 1 19 75 85 36 3 .356 .300
9. Daisuke Motoki Yomiuri Giants YG 114 397 49 118 18 3 9 55 56 45 3 .373 .297
10. Makoto Imaoka Hanshin Tigers HT 133 471 48 138 20 3 7 44 54 22 6 .322 .293
11. Hideki Matsui Yomiuri Giants YG 135 487 103 142 24 3 34 100 101 104 3 .421 .292
12. Koichi Sekikawa Chunichi Dragons CD 125 382 62 109 13 2 1 36 57 47 15 .367 .285
13. Kenjiro Nomura Hiroshima Carp HC 135 561 75 158 26 4 14 49 63 41 15 .333 .282
14. Norihiro Komada Yokohama BayStars YBS 136 551 63 155 25 1 9 81 86 27 0 .311 .281
15. Takahiro Ikeyama Yakult Swallows YS 118 400 63 110 20 0 18 59 79 48 3 .358 .275
16. Atsuya Furuta Yakult Swallows YS 132 491 58 135 19 1 9 63 62 46 5 .344 .274
17. Mitsuru Manaka Yakult Swallows YS 133 495 57 136 20 8 5 27 56 29 12 .319 .274
18. Kozo Shoda Hiroshima Carp HC 110 376 44 103 9 0 1 17 35 31 0 .330 .273
19. Leo Gomez Chunichi Dragons CD 116 420 57 115 14 0 26 76 66 57 1 .363 .273
20. Toshihisa Nishi Yomiuri Giants YG 106 424 76 116 15 1 11 33 65 45 17 .345 .273
21. Toshio Haru Yokohama BayStars YBS 106 428 69 117 23 1 2 39 57 39 12 .338 .273
22. Kazuyoshi Tatsunami Chunichi Dragons CD 134 504 60 137 24 1 8 43 60 74 6 .367 .271
23. Yutaka Wada Hanshin Tigers HT 130 438 39 119 15 1 4 32 39 45 1 .340 .271
24. Kazuhiro Kiyohara Yomiuri Giants YG 116 384 67 103 14 0 23 80 76 67 1 .379 .268
25. Katsuyuki Dobashi Yakult Swallows YS 117 397 48 103 14 0 9 52 42 41 2 .331 .259
26. Takeshi Yamazaki Chunichi Dragons CD 131 439 52 112 17 1 27 86 95 63 0 .355 .255
27. Motonobu Tanishige Yokohama BayStars YBS 134 461 50 117 23 1 14 55 83 62 1 .346 .254
28. Akira Eto Hiroshima Carp HC 132 475 88 120 17 0 28 81 103 97 7 .379 .252
29. Tomoaki Kanemoto Hiroshima Carp HC 133 499 77 126 33 3 21 74 94 68 9 .347 .252
30. Dave Hansen Hanshin Tigers HT 121 400 42 101 13 1 11 55 89 42 0 .322 .252
31. Teruyoshi Kuji Chunichi Dragons CD 122 389 43 97 10 3 0 18 51 52 7 .342 .249
32. Tatsuya Shindo Yokohama BayStars YBS 124 390 50 94 19 1 14 54 75 52 0 .331 .241
33. Takeshi Nakamura Chunichi Dragons CD 128 407 27 96 18 4 5 42 65 49 2 .321 .236
34. Shinjiro Hiyama Hanshin Tigers HT 122 398 42 90 19 4 15 52 101 47 3 .317 .226
35. Tsuyoshi Shinjo Hanshin Tigers HT 132 414 39 92 21 3 6 27 65 25 1 .275 .222

Pacific League:

# Name Te am G AB R H 2B 3B HR RBI SO BB SB OBP AVE
1. Ichiro Suzuki Orix BlueWave OBW 135 506 79 181 36 3 13 71 35 43 11 .414 .358
2. Mitsuchika Hirai Chiba Lotte Marines CLM 116 387 59 124 21 0 8 35 42 45 3 .391 .320
3. Phil Clark Kintetsu Buffaloes KB 135 531 68 170 48 2 31 114 75 45 0 .378 .320
4. Hiroshi Shibahara Fukuoka Daiei Hawks FDH 111 385 54 121 14 3 2 35 88 47 18 .389 .314
5. Kazuo Matsui Seibu Lions SL 135 575 92 179 38 5 9 58 89 55 43 .370 .311
6. Naoyuki Omura Kintetsu Buffaloes KB 133 522 61 162 19 7 4 40 40 38 23 .359 .310
7. Atsushi Kataoka Nippon Ham Fighters NHF 133 466 89 140 26 1 17 83 93 113 2 .435 .300
8. Kiyoshi Hatsushiba Chiba Lotte Marines CLM 134 473 68 140 38 3 25 86 79 56 0 .374 .296
9. Luis Lopez Fukuoka Daiei Hawks FDH 134 480 58 141 35 0 17 68 34 34 1 .346 .294
10. Julio Franco Chiba Lotte Marines CLM 131 487 78 141 27 2 18 77 107 68 7 .379 .290
11. Troy Neel Orix BlueWave OBW 108 389 52 112 26 1 28 76 108 51 0 .383 .288
12. Kazuya Fukuura Chiba Lotte Marines CLM 129 465 61 132 32 3 3 57 78 51 1 .356 .283
13. Yoshitomo Tani Orix BlueWave OBW 132 476 59 135 19 1 10 45 36 41 1 .341 .283
14. Domingo Martinez Seibu Lions SL 133 491 65 139 16 1 30 95 101 59 4 .361 .283
15. Hiroshi Narahara Nippon Ham Fighters NHF 128 364 72 102 6 4 1 25 50 60 30 .388 .280
16. Koichi Oshima Orix BlueWave OBW 129 409 58 113 14 2 8 50 53 57 10 .372 .276
17. Taise Takagi Seibu Lions SL 134 504 70 139 26 2 17 84 68 66 15 .356 .275
18. Ken Suzuki Seibu Lions SL 135 488 65 134 23 1 22 65 58 80 1 .376 .275
19. Yukio Tanaka Nippon Ham Fighters NHF 107 420 62 115 38 0 24 63 102 53 2 .361 .274
20. So Taguchi Orix BlueWave OBW 132 497 85 135 26 2 9 41 68 48 8 .338 .272
21. Susumu Otomo Seibu Lions SL 129 394 39 106 10 5 2 31 50 51 13 .351 .269
22. Makoto Kaneko Nippon Ham Fighters NHF 127 380 53 100 10 2 4 26 42 40 11 .336 .263
23. Koji Akiyama Fukuoka Daiei Hawks FDH 115 423 43 110 32 4 10 49 76 42 7 .331 .260
24. Norihiro Nakamura Kintetsu Buffaloes KB 132 481 74 125 14 1 32 90 114 74 1 .363 .259
25. Tuffy Rhodes Kintetsu Buffaloes KB 134 494 81 127 25 0 22 70 120 81 15 .359 .257
26. Nigel Wilson Nippon Ham Fighters NHF 133 506 65 129 13 0 33 124 141 56 1 .332 .255
27. Kenji Jojima Fukuoka Daiei Hawks FDH 122 395 53 99 19 0 16 58 67 27 5 .309 .251
28. Takashi Muto Orix BlueWave OBW 126 400 65 100 22 3 30 80 127 85 2 .381 .250
28. Yasuo Fujii Kintetsu Buffaloes KB 127 392 53 98 20 3 0 32 36 34 16 .315 .250
30. Koichiro Yoshinaga Fukuoka Daiei Hawks FDH 112 365 38 91 18 0 13 48 78 66 0 .362 .249
31. Katsuhiro Nishiura Nippon Ham Fighters NHF 134 485 83 119 24 4 20 62 109 67 18 .338 .245
32. Jerry Brooks Nippon Ham Fighters NHF 129 459 58 112 8 1 25 73 64 53 1 .329 .244
33. Koichi Hori Chiba Lotte Marines CLM 127 444 51 107 24 4 10 44 85 39 12 .303 .241
34. Eiji Mizuguchi Kintetsu Buffaloes KB 124 373 47 87 13 3 2 36 33 37 6 .305 .233
35. Makoto Kosaka Chiba Lotte Marines CLM 124 430 51 100 12 8 3 33 48 40 43 .299 .232

Links: Turning the page . . .

Baseball News: Yakyu updates every Tuesday.
Scoreboard: In depth PL and CL standings every week.
Pitching Leaders: Central and Pacific League pitching leaders.
Batting Leaders: Central and Pacific League batting leaders.
Foreign Leaders: Pitching and batting leaders from both leagues.

Last Updated . . .Top of PageE-mail

Home -- Yakult Swallows -- Japanese Baseball -- News
See a Game -- Basic Japanese -- Surviving Tokyo